Cheapest Facebook Views SMM services
We compared 300 Facebook Views services from 4 SMM panels. The lowest price right now is $0.0165 per 1,000, updated 17 minutes ago.
| # | Service | Panel | Price / 1K | Refill | Min / Max | Avg time |
|---|---|---|---|---|---|---|
| 1 | ID 5040 Facebook Views- ๐ฉ๐ข๐๐๐จ/๐๐๐๐ฅ๐ฌ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | 30๐/dey | ๐๐จ ๐๐ซ๐จ๐ฉ | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐๐๐๐ข๐น๐นโป๏ธ | FFatherpanel.com โ | $0.0165 | 365 days | 500 / 217,545,811 | 42 min |
| 2 | ID 215 Facebook - Video/Reels Plays ~ Max 200M ~ 1M-100M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | SSmmown โ | $0.0179 | 30 days | 1 / 2,000,000,000 | โ |
| 3 | ID 214 Facebook - Video/Reels Plays ~ Max Unlimited ~ 500k-5M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | SSmmown โ | $0.018 | 30 days | 1 / 2,147,483,647 | โ |
| 4 | ID 1408 Facebook - Video/Reels Plays ~ Max 100M ~ 10k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | CCruxsmm โ | $0.0183 | 30 days | 100 / 1,000,000,000 | โ |
| 5 | ID 4948 Facebook Views- ๐ฉ๐ข๐๐๐จ/๐๐๐๐ฅ๐ฌ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | 50๐/dey | ๐๐จ ๐๐ซ๐จ๐ฉ | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐๐๐๐ข๐น๐นโป๏ธ | FFatherpanel.com โ | $0.0185 | 365 days | 500 / 217,545,811 | 3 d |
| 6 | ID 1107 Facebook Video/Reels Views ~ Max Unlimited ~ 300k-5M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | SSmmown โ | $0.0187 | 30 days | 10 / 1,000,000,000 | โ |
| 7 | ID 1108 Facebook Video/Reels Views ~ Max Unlimited ~ 100k-300k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | SSmmown โ | $0.0189 | 30 days | 1 / 2,147,483,647 | โ |
| 8 | ID 4955 Facebook - ๐ฉ๐ข๐๐๐จ/๐๐๐๐ฅ๐ฌ Views | 500๐/day | ๐ ๐๐๐ | ๐๐๐๐ข๐ฅ๐ฅ 30Dโป๏ธ | FFatherpanel.com โ | $0.019 | 30 days | 1 / 2,147,483,647 | 37 min |
Search and filter all Facebook Views prices โ
Questions about Facebook Views prices
What is the cheapest Facebook Views SMM service right now?
The lowest live price in the SMMXora directory is $0.0165 per 1,000 for "Facebook Views- ๐ฉ๐ข๐๐๐จ/๐๐๐๐ฅ๐ฌ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | 30๐/dey | ๐๐จ ๐๐ซ๐จ๐ฉ | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐๐๐๐ข๐น๐นโป๏ธ". Prices are read from each panel's API and refresh automatically.
How does SMMXora compare SMM panel prices?
SMMXora reads every listed panel's service list, converts each price to USD per 1,000 and sorts the same service type from cheapest to most expensive, with refill, average speed and minimum/maximum order side by side.
Is comparing SMM panels on SMMXora free?
Yes. Anyone can see the cheapest services. Create a free account to see every service and visit each panel directly.
Can I list my own SMM panel?
Yes. Panel owners can add their panel with an API key. The key is encrypted and only used to read prices, never to place orders.
